Information
Performance and technical data
Technical values for CETRIS boards without surface finish, from the manufacturer’s test data.
| Density (EN 323) | 1 350 kg/m³ |
|---|---|
| Bending strength (EN 310) | ≥ 11.5 N/mm² |
| Modulus of elasticity (EN 310) | ≥ 6 800 N/mm² |
| Equilibrium moisture at 20 °C / 50 % RH (EN 634-1) | 9.5 % |
| Water absorption (24 h in water) | max. 16 % |
| Thickness swelling (24 h in water) | max. 0.28 % |
| Thermal conductivity λ (EN 12664) | 0.200–0.287 W/(m·K) (8–40 mm) |
| Airborne sound insulation (ČSN 73 0513) | 30–35 dB (8–40 mm) |
| Water vapour diffusion resistance factor µ (EN ISO 12572) | 52.8–69.2 (8–40 mm) |
| Frost resistance, 100 cycles (EN 1328) | R₁ = 0.90 |
| pH | 12.5 |
| Reaction-to-fire class (EN 13501-1) | A2-s1,d0 |
Thermal conductivity, sound and diffusion vary with thickness (ranges shown). Values are the manufacturer’s; confirm against the declaration of performance (DoP) for the individual project.
