Description
CETRIS ECO PDB is a sanded tongue-and-groove flooring board containing 4% recycled production material. It is supplied in 1,250 × 625 mm, in thicknesses from 26 to 36 mm and a thickness tolerance of ±0.3 mm for dry floors and renovation.
Technical data
| Reaction-to-fire class | B-s1,d0 per EN 13501-1 |
|---|---|
| Density | 1150–1500 kg/m³ |
| Airborne sound insulation | 30–35 dB |
| Surface | smooth sanded natural-grey cement surface, tongue and groove on all edges |
This summary is based on the manufacturer’s documentation. For specification and purchasing, always check the latest original document. See the sources below.
Services
- Cutting to size — panels down to 50 × 50 mm
- Hole drilling and countersinking
- Edge milling — chamfer, half-lap, tongue and groove
- Surface sanding (flooring boards)
- Surface finishing to order — primer, colour or glaze
- Delivery on pallets across Sweden
Weight & pallet
| Thickness | Format | Weight/m² | Weight/board | Boards/pallet | Edge |
|---|---|---|---|---|---|
| 26 mm | 1250×625 | 37.7 kg | 29.5 kg | 30 | tongue & groove |
| 28 mm | 1250×625 | 40.6 kg | 31.7 kg | 30 | tongue & groove |
| 30 mm | 1250×625 | 43.5 kg | 34 kg | 29 | tongue & groove |
| 32 mm | 1250×625 | 46.4 kg | 36.3 kg | 27 | tongue & groove |
| 34 mm | 1250×625 | 49.3 kg | 38.5 kg | 25 | tongue & groove |
| 36 mm | 1250×625 | 52.2 kg | 40.8 kg | 23 | tongue & groove |
Pallet data awaits confirmation from the manufacturer and may be adjusted.
Documents
Suitable for systems

